Oceania Cruises
Oceania Insignia Itinerary 2015
Hong Kong, Hong Kong to Miami, FL, United States
October 26 2015 January 4 2016 - 71 Days
Quick, Low-Cost Quotes - Contact Us by Email or Phone.
Do not option your OCEANIA Cruise INSIGNIA ANYWHERE ELSE before you CONTACT US.
WHY NOT GET THE BEST DEAL AT THE OUTSET?
INSIGNIA Oceania Cruises
INSIGNIA Oceania World Cruises 2015 INSIGNIA Oceania Cruises Pool World Cruises 2015 INSIGNIA Oceania World Cruises 2015
Date Port Arrive Depart
October 2015
26 October 2015 Hong Kong, Hong Kong 12:00 AM 06:00 PM
27 October 2015 South China Sea (Cruising) 12:00 AM 12:00 AM
28 October 2015 Manila, Philippines 08:00 AM 06:00 PM
29 October 2015 South China Sea (Cruising) 12:00 AM 12:00 AM
30 October 2015 Kota Kinabalu, Malaysia 09:00 AM 08:00 PM
31 October 2015 Muara, Brunei Darussalam 08:00 AM 06:00 PM
November 2015
01 November 2015 South China Sea (Cruising) 12:00 AM 12:00 AM
02 November 2015 Kuching, Malaysia 08:00 AM 06:00 PM
03 November 2015 South China Sea (Cruising) 12:00 AM 12:00 AM
04 November 2015 Strait of Malacca (Cruising) 12:00 AM 12:00 AM
05 November 2015 Penang, Malaysia 07:00 AM 04:00 PM
06 November 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
07 November 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
08 November 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
09 November 2015 Male, Maldives 09:00 AM 05:00 PM
10 November 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
11 November 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
12 November 2015 Mahé, Seychelles 02:00 PM 12:00 AM
13 November 2015 Mahé, Seychelles 12:00 AM 12:00 AM
14 November 2015 Mahé, Seychelles 12:00 AM 04:00 AM
14 November 2015 La Digue, Seychelles 08:00 AM 04:00 PM
15 November 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
16 November 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
17 November 2015 Mombasa, Kenya 08:00 AM 06:00 PM
18 November 2015 Zanzibar, Tanzania 08:00 AM 10:00 PM
19 November 2015 Dar Es Salaam, Tanzania 08:00 AM 06:00 PM
20 November 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
21 November 2015 Nosy Be, Madagascar 10:00 AM 06:00 PM
22 November 2015 Mozambique Channel (Cruising) 12:00 AM 12:00 AM
23 November 2015 Mozambique Channel (Cruising) 12:00 AM 12:00 AM
24 November 2015 Mozambique Channel (Cruising) 12:00 AM 12:00 AM
25 November 2015 Maputo, Mozambique 08:00 AM 05:00 PM
26 November 2015 Richards Bay, South Africa 10:00 AM 11:00 PM
27 November 2015 Durban, South Africa 07:00 AM 06:00 PM
28 November 2015 East London, South Africa 12:00 PM 08:00 PM
29 November 2015 Indian Ocean (Cruising) 12:00 AM 12:00 AM
30 November 2015 Cape Town, South Africa 07:00 AM 12:00 AM
December 2015
01 December 2015 Cape Town, South Africa 12:00 AM 06:00 PM
02 December 2015 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
03 December 2015 Lüderitz, Namibia 08:00 AM 05:00 PM
04 December 2015 Walvis Bay, Namibia 09:00 AM 12:00 AM
05 December 2015 Walvis Bay, Namibia 12:00 AM 08:00 PM
06 December 2015 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
07 December 2015 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
08 December 2015 Luanda, Angola 08:00 AM 05:00 PM
09 December 2015 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
10 December 2015 Sao Tome Is, Sao Tome And Principe 09:00 AM 10:00 PM
11 December 2015 Sao Tomé, Sao Tome And Principe 08:00 AM 06:00 PM
12 December 2015 Gulf of Guinea (Cruising) 12:00 AM 12:00 AM
13 December 2015 Lomé, Togo 08:00 AM 05:00 PM
14 December 2015 Sekondi-Takoradi, Ghana 08:00 AM 06:00 PM
15 December 2015 Abidjan, Côte d'Ivoire 08:00 AM 05:00 PM
16 December 2015 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
17 December 2015 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
18 December 2015 Banjul, Gambia 10:00 AM 09:00 PM
19 December 2015 Dakar, Senegal 08:00 AM 06:00 PM
20 December 2015 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
21 December 2015 Mindelo, Cape Verde 08:00 AM 04:00 PM
22 December 2015 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
23 December 2015 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
24 December 2015 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
25 December 2015 Atlantic Ocean (Cruising) 12:00 AM 12:00 AM
26 December 2015 Bridgetown, Barbados 09:00 AM 08:00 PM
27 December 2015 Fort-de-France, Martinique 08:00 AM 08:00 PM
28 December 2015 Pointe-à-pitre, Guadeloupe 08:00 AM 04:00 PM
29 December 2015 Saint George, Grenada 09:00 AM 06:00 PM
30 December 2015 Puerto Guamache, Venezuela 08:00 AM 03:00 PM
31 December 2015 Willemstad, Curacao 09:00 AM 05:00 PM
January 2016
01 January 2016 Caribbean Sea (Cruising) 12:00 AM 12:00 AM
02 January 2016 Old Bahama Channel 12:00 AM 12:00 AM
03 January 2016 Key West, FL, United States 09:00 AM 05:00 PM
04 January 2016 Miami, FL, United States 07:00 AM 12:00 AM
INSIGNIA Oceania Cruises. Your World. Your Way. 2015 Luxury World Cruises
Contact a Oceania Cruise specialist.
For detailed information regarding an Oceania Insignia schedule and best pricing.
CLICK HERE, and we will respond to you promptly.

Direct Tel 1-800-845-1717 (US/Canada) or 1-702-501-7105